CAE (Certificate in Advanced English)
Valid for first year exam code 50127 (General English)
It is possible to recognize both level B2 and level C1 as chosen by the student.
Certification body: University of Cambridge - Cambridge English Language Assessment
CAE (C1 gen) |
Score | Grade lev. B2 | Grade lev. C1 |
C1-A | 210 | 30 L | 30 L |
209 | 30 L | 30 | |
208 | 30 L | 30 | |
207 | 30 L | 29 | |
206 | 30 L | 29 | |
205 | 30 L | 28 | |
204 | 30 L | 28 | |
203 | 30 L | 28 | |
202 | 30 L | 27 | |
201 | 30 L | 27 | |
200 | 30 L | 27 | |
C1-B | 199 | 30 L | 26 |
198 | 30 L | 26 | |
197 | 30 L | 25 | |
196 | 30 L | 25 | |
195 | 30 L | 24 | |
194 | 30 L | 24 | |
193 | 30 L | 24 | |
C1-C | 192 | 30 L | 23 |
191 | 30 L | 23 | |
190 | 30 L | 22 | |
189 | 30 | 22 | |
188 | 30 | 21 | |
187 | 29 | 21 | |
186 | 29 | 20 | |
185 | 28 | 20 | |
184 | 28 | 19 | |
183 | 28 | 19 | |
182 | 27 | 18 | |
181 | 27 | 18 | |
180 | 27 | 18 | |
B2 pass |
179 | 26 | |
178 | 26 | ||
177 | 25 | ||
176 | 25 | ||
175 | 24 | ||
174 | 24 | ||
173 | 24 | ||
172 | 23 | ||
171 | 23 | ||
170 | 22 | ||
169 | 22 | ||
168 | 21 | ||
167 | 21 | ||
166 | 20 | ||
165 | 20 | ||
164 | 19 | ||
163 | 19 | ||
162 | 18 | ||
161 | 18 | ||
160 | 18 |