I lavoratori europei si fermano
In quanti dal 2000 al 2004 hanno incrociato le braccia
Nazione | 2000 | 2001 | 2002 | 2003 | 2004 |
Austria | 19.439 | 0 | 6.305 | 779.182 | 30 |
Danimarca | 75.656 | 54.752 | 110.854 | 44.365 | 75.710 |
Finlandia | 84.092 | 21.715 | 70.867 | 91.866 | 23.679 |
Francia | 222.241 | 142.608 | nd | nd | nd |
Germania | 7.429 | 60.948 | 428.303 | 57.205 | 101.419 |
Irlanda | 28.192 | 32.168 | 3.553 | 3.567 | 1.998 |
Italia | 687.000 | 1.125.000 | 5.442.000 | 2.484.557 | nd |
Olanda | 10.300 | 37.400 | 28.600 | 10.800 | nd |
Norvegia | 93.889 | 29 | 9.865 | 95 | 9.873 |
Polonia | 7.900 | 1.400 | 10 | 3.000 | nd |
Portogallo | 38.800 | 26.100 | 80.200 | 30.300 | nd |
Romania | 236.906 | 270.587 | 165.492 | 142.059 | 177.220 |
Spagna | 2.061.349 | 1.242.458 | 4.528.210 | 728.481 | 673.113 |
Svezia | 163 | 9.831 | 711 | 80.538 | 2.449 |
UK | 183.000 | 180.000 | 943.000 | 151.000 | 292.700 |
Fonte: Eiro