CLASSROOMS
| Building | Floor | |
| Aula U02, Aula U03 - Lab | Sarfatti 25 | basement |
| Rooms 1 - 2 - 3 - 4 -5 | Sarfatti 25 | ground |
| Rooms 11 12 13 14 - 15 - 16 - 101 | Sarfatti 25 | 1st |
| Rooms 21 - 22 - 23 - 24 - 25 - 26 | Sarfatti 25 | 2nd |
| Rooms 31 - 32 - 33 - 34 - 35 - 36 - 301 - 302 | Sarfatti 25 | 3rd |
| Rooms 41 - 42 - 43 - 44 - 4a - 4b - 4c | Sarfatti 25 | 4th |
| Rooms 201 - 202 - 203 - 204 - 205 |
Sarfatti 25 | 2nd |
| Rooms A - B - C - D - E - F | Sarfatti 25 | ground |
| Aula Financial Market Data Room | Sarfatti 25 | basement |
| Aula Franceschi | Sarfatti 25 | 2nd |
| Aula Manfredini | Sarfatti 25 | 1st |
| Aula Notari | Sarfatti 25 | ground |
| Aula Perego | Sarfatti 25 | 1st |
| Aula Zappa | Sarfatti 25 | ground |
| Rooms N01 - N02 - N03 - N06 - N07 | Sraffa13 - Leonardo Del Vecchio Building | ground |
| Rooms N10 to N19 | Sraffa13 - Leonardo Del Vecchio Building | 1st |
| Rooms N20 to N29 | Sraffa13 - Leonardo Del Vecchio Building | 2nd |
| Rooms N30 to N39 | Sraffa13 - Leonardo Del Vecchio Building | 3rd |
| Aula Magna | Roentgen | basement |
| Aula Magna | Gobbi 5 | basement |
|
Study Rooms
|
||
| Study Rooms | Bocconi 12 | |
| Study Rooms (mon-fri 9am-8pm; sat 10am-6pm) | Sarfatti 25 | ground |
| Study Rooms (mon-fri 9am-8pm; sat 10am-6pm) | Sarfatti 25 | 1st |
| Study Rooms (sun-mon 8am-2am) |
Gobbi 1 |
basement |
| MEO Rooms |
||
| Auditorium GRANDE Auditorium FERRERO |
Sarfatti 10 Building Executive |
basement |
| Rooms E1.01 to E1.08 |
Sarfatti 10 Building Executive |
1st |
| Rooms E2.01 to E2.08 |
Sarfatti 10 Building Executive |
2nd |
| Rooms E3.01 to E3.06 |
Sarfatti 10 Building Executive |
3rd |
| Rooms M0.02 to M0.06 |
Sarfatti 10 Building Master |
ground |
| Rooms M1.01 to M1.06 |
Sarfatti 10 Building Master |
1st |
| Rooms M2.02 to M2.06 |
Sarfatti 10 Building Master |
2nd |
| Building | Floor | |
| IT Classrooms | ||
| Room Info U01 | Sarfatti 25 | basement |
| Room Info AS04 | Roentgen | 2nd basement |
| Room Info AS05 | Roentgen | 2nd basement |
|
|
Building | Floor |
| |
|
|
|
LAB. 1 |
Gobbi 5 |
1st |
|
LAB. 2 |
Gobbi 5 |
1st |
|
|
Building | Floor |
|
ES2M |
Sarfatti 25 |
2nd |