Refik Soyer
SPRING TERM
Refik SOYER
(G. Washington University, USA)
Bayesian Reliability Modeling - PhD Statistics
| Day | Date | Time | Classroom |
| Monday | 1st February | 14.30 - 16.00 | 41 |
| Wednesday | 3rd February | 14.30 - 16.00 | 41 |
| Friday | 5th February | 10.30 - 12.00 | 41 |
| Monday | 8th February | 14.30 - 16.00 | 12 |
| Wednesday | 10th February | 14.30 - 16.00 | 41 |
| Friday | 12th February | 10.30 - 12.00 | 22 |
Seminar: "Bayesian Modeling and Analysis of Multivariate Time Series of Counts".
| Day | Date | Time | Classroom |
| Thursday | 11th February | 12.30 | 3e4sr03 |
For further information: @